18-02-2024 13:00
BowlsChat Short Mat Scramble 2023/24 - RSF6 Random Shuffle Fours (18/2/24) - Session 1
Match statistic
End 01
1
End 02
2
1
End 03
2
4
End 04
2
8
End 05
2
9
End 06
2
9
End 07
4
11
End 08
4
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Alan McCombe | 1 | 1 | 3 | 1 | 11 | 4 | 7 | |||||||||||||||
David McCullough | 1 | 1 | 3 | 1 | 11 | 4 | 7 | |||||||||||||||
Dean Craig | 1 | 1 | 3 | 1 | 11 | 4 | 7 | |||||||||||||||
Ivan Craig | 1 | 1 | 3 | 1 | 11 | 4 | 7 | |||||||||||||||
Total | 4 | 4 | 12 | 4 | 44 | 16 | 28 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Angela Madden | 1 | 1 | 0 | 1 | 4 | 11 | -7 | |||||||||||||||
Christine Henderson | 1 | 1 | 0 | 1 | 4 | 11 | -7 | |||||||||||||||
Liz Lavery | 1 | 1 | 0 | 1 | 4 | 11 | -7 | |||||||||||||||
Rosie Williams | 1 | 1 | 0 | 1 | 4 | 11 | -7 | |||||||||||||||
Total | 4 | 4 | 0 | 4 | 16 | 44 | -28 |

BCS Craig - Craig - McCombe - McCullough DIAD
BCS Henderson - Lavery - Madden - Williams CLAR
