18-02-2024 13:00
BowlsChat Short Mat Scramble 2023/24 - RSF6 Random Shuffle Fours (18/2/24) - Session 1
Match statistic
End 01
3
End 02
4
End 03
5
End 04
7
2
End 05
7
5
End 06
7
5
End 07
8
6
End 08
8
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Brandon Sayer | 1 | 1 | 0 | 1 | 6 | 8 | -2 | |||||||||||||||
David Smyth Jnr | 1 | 1 | 0 | 1 | 6 | 8 | -2 | |||||||||||||||
Laurence Mullen | 1 | 1 | 0 | 1 | 6 | 8 | -2 | |||||||||||||||
Mark Simpson | 1 | 1 | 0 | 1 | 6 | 8 | -2 | |||||||||||||||
Total | 4 | 4 | 0 | 4 | 24 | 32 | -8 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Eddie Crawford | 1 | 1 | 3 | 1 | 8 | 6 | 2 | |||||||||||||||
Ian McKeown | 1 | 1 | 3 | 1 | 8 | 6 | 2 | |||||||||||||||
Ryan McKeown | 1 | 1 | 3 | 1 | 8 | 6 | 2 | |||||||||||||||
Stanley Strange | 1 | 1 | 3 | 1 | 8 | 6 | 2 | |||||||||||||||
Total | 4 | 4 | 12 | 4 | 32 | 24 | 8 |

BCS Mullen - Sayer - Smyth Jnr - Simpson LBDM
BCS Crawford - McKeown - McKeown - Strange EIRS
