18-02-2024 13:00
BowlsChat Short Mat Scramble 2023/24 - RSF6 Random Shuffle Fours (18/2/24) - Session 1
Match statistic
End 01
3
End 02
7
1
End 03
7
4
End 04
7
5
End 05
7
5
End 06
10
5
End 07
12
6
End 08
12
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
David French | 1 | 1 | 0 | 1 | 6 | 12 | -6 | |||||||||||||||
Jerry O'Hara | 1 | 1 | 0 | 1 | 6 | 12 | -6 | |||||||||||||||
Joel Shannon | 1 | 1 | 0 | 1 | 6 | 12 | -6 | |||||||||||||||
Neal Dodds | 1 | 1 | 0 | 1 | 6 | 12 | -6 | |||||||||||||||
Total | 4 | 4 | 0 | 4 | 24 | 48 | -24 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Gary Glavin | 1 | 1 | 3 | 1 | 12 | 6 | 6 | |||||||||||||||
Jason Wilkin | 1 | 1 | 3 | 1 | 12 | 6 | 6 | |||||||||||||||
Lee Hall | 1 | 1 | 3 | 1 | 12 | 6 | 6 | |||||||||||||||
Richard Truell | 1 | 1 | 3 | 1 | 12 | 6 | 6 | |||||||||||||||
Total | 4 | 4 | 12 | 4 | 48 | 24 | 24 |

BCS Dodds - French - O'Hara - Shannon NDJJ
BCS Hall - Hall - Truell - Wilkin GLRJ
