18-02-2024 13:00
BowlsChat Short Mat Scramble 2023/24 - RSF6 Random Shuffle Fours (18/2/24) - Session 1
Match statistic
End 01
1
End 02
2
End 03
3
1
End 04
3
2
End 05
3
2
End 06
6
2
End 07
7
2
End 08
14
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Jimmy Devlin | 1 | 1 | 0 | 1 | 2 | 14 | -12 | |||||||||||||||
Mags Hennigan | 1 | 1 | 0 | 1 | 2 | 14 | -12 | |||||||||||||||
Robbie McNulty | 1 | 1 | 0 | 1 | 2 | 14 | -12 | |||||||||||||||
Seamus Bogle | 1 | 1 | 0 | 1 | 2 | 14 | -12 | |||||||||||||||
Total | 4 | 4 | 0 | 4 | 8 | 56 | -48 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Gerard Moen | 1 | 1 | 3 | 1 | 14 | 2 | 12 | |||||||||||||||
John Sloan | 1 | 1 | 3 | 1 | 14 | 2 | 12 | |||||||||||||||
Paddy McElvaney | 1 | 1 | 3 | 1 | 14 | 2 | 12 | |||||||||||||||
Shane McGuinness | 1 | 1 | 3 | 1 | 14 | 2 | 12 | |||||||||||||||
Total | 4 | 4 | 12 | 4 | 56 | 8 | 48 |

BCS Bogle - Devlin - Hennigan - McNulty SJMR
BCS McGuiness - McElvaney - Moen - Sloan SPGJ
