18-02-2024 14:15
BowlsChat Short Mat Scramble 2023/24 - RSF6 Random Shuffle Fours (18/2/24) - Session 2
Match statistic
1
End 01
5
End 02
5
End 03
1
7
End 04
1
8
End 05
1
8
End 06
2
8
End 07
3
8
End 08
5
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
David French | 1 | 1 | 3 | 1 | 8 | 5 | 3 | |||||||||||||||
Jerry O'Hara | 1 | 1 | 3 | 1 | 8 | 5 | 3 | |||||||||||||||
Joel Shannon | 1 | 1 | 3 | 1 | 8 | 5 | 3 | |||||||||||||||
Neal Dodds | 1 | 1 | 3 | 1 | 8 | 5 | 3 | |||||||||||||||
Total | 4 | 4 | 12 | 4 | 32 | 20 | 12 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Jimmy Devlin | 1 | 1 | 0 | 1 | 5 | 8 | -3 | |||||||||||||||
Mags Hennigan | 1 | 1 | 0 | 1 | 5 | 8 | -3 | |||||||||||||||
Robbie McNulty | 1 | 1 | 0 | 1 | 5 | 8 | -3 | |||||||||||||||
Seamus Bogle | 1 | 1 | 0 | 1 | 5 | 8 | -3 | |||||||||||||||
Total | 4 | 4 | 0 | 4 | 20 | 32 | -12 |

BCS Dodds - French - O'Hara - Shannon NDJJ
BCS Bogle - Devlin - Hennigan - McNulty SJMR
