18-02-2024 14:15
BowlsChat Short Mat Scramble 2023/24 - RSF6 Random Shuffle Fours (18/2/24) - Session 2
Match statistic
End 01
3
End 02
5
1
End 03
5
1
End 04
7
2
End 05
7
4
End 06
7
4
End 07
11
4
End 08
13
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Brandon Sayer | 1 | 1 | 0 | 1 | 4 | 13 | -9 | |||||||||||||||
David Smyth Jnr | 1 | 1 | 0 | 1 | 4 | 13 | -9 | |||||||||||||||
Laurence Mullen | 1 | 1 | 0 | 1 | 4 | 13 | -9 | |||||||||||||||
Mark Simpson | 1 | 1 | 0 | 1 | 4 | 13 | -9 | |||||||||||||||
Total | 4 | 4 | 0 | 4 | 16 | 52 | -36 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Damian McCabe | 1 | 1 | 3 | 1 | 13 | 4 | 9 | |||||||||||||||
Eimhear Devlin | 1 | 1 | 3 | 1 | 13 | 4 | 9 | |||||||||||||||
Kevin McAliskey | 1 | 1 | 3 | 1 | 13 | 4 | 9 | |||||||||||||||
Stevie McCall | 1 | 1 | 3 | 1 | 13 | 4 | 9 | |||||||||||||||
Total | 4 | 4 | 12 | 4 | 52 | 16 | 36 |

BCS Mullen - Sayer - Smyth Jnr - Simpson LBDM
BCS Devlin - McAliskey - McCabe - McCall EKDS
