18-02-2024 14:15
BowlsChat Short Mat Scramble 2023/24 - RSF6 Random Shuffle Fours (18/2/24) - Session 2
Match statistic
3
End 01
3
End 02
2
4
End 03
2
5
End 04
2
9
End 05
2
10
End 06
2
10
End 07
4
12
End 08
4
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Anne Mullarkey | 1 | 1 | 3 | 1 | 12 | 4 | 8 | |||||||||||||||
Darren Mullarkey | 1 | 1 | 3 | 1 | 12 | 4 | 8 | |||||||||||||||
David Bryans | 1 | 1 | 3 | 1 | 12 | 4 | 8 | |||||||||||||||
Erin Montgomery | 1 | 1 | 3 | 1 | 12 | 4 | 8 | |||||||||||||||
Total | 4 | 4 | 12 | 4 | 48 | 16 | 32 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Gary Glavin | 1 | 1 | 0 | 1 | 4 | 12 | -8 | |||||||||||||||
Jason Wilkin | 1 | 1 | 0 | 1 | 4 | 12 | -8 | |||||||||||||||
Lee Hall | 1 | 1 | 0 | 1 | 4 | 12 | -8 | |||||||||||||||
Richard Truell | 1 | 1 | 0 | 1 | 4 | 12 | -8 | |||||||||||||||
Total | 4 | 4 | 0 | 4 | 16 | 48 | -32 |

BCS Bryans - Montgomery - Mullarkey - Mullarkey DEDA
BCS Hall - Hall - Truell - Wilkin GLRJ
