18-02-2024 14:15
BowlsChat Short Mat Scramble 2023/24 - RSF6 Random Shuffle Fours (18/2/24) - Session 2
Match statistic
End 01
1
1
End 02
1
1
End 03
2
1
End 04
4
1
End 05
6
1
End 06
9
1
End 07
10
1
End 08
12
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Iain Gingles | 1 | 1 | 0 | 1 | 1 | 12 | -11 | |||||||||||||||
James Burns Jnr | 1 | 1 | 0 | 1 | 1 | 12 | -11 | |||||||||||||||
James Burns Snr | 1 | 1 | 0 | 1 | 1 | 12 | -11 | |||||||||||||||
Lisa Burns | 1 | 1 | 0 | 1 | 1 | 12 | -11 | |||||||||||||||
Total | 4 | 4 | 0 | 4 | 4 | 48 | -44 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Eddie Crawford | 1 | 1 | 3 | 1 | 12 | 1 | 11 | |||||||||||||||
Ian McKeown | 1 | 1 | 3 | 1 | 12 | 1 | 11 | |||||||||||||||
Ryan McKeown | 1 | 1 | 3 | 1 | 12 | 1 | 11 | |||||||||||||||
Stanley Strange | 1 | 1 | 3 | 1 | 12 | 1 | 11 | |||||||||||||||
Total | 4 | 4 | 12 | 4 | 48 | 4 | 44 |

BCS Burns - Burns Jnr - Burns Snr - Gingles LJJI
BCS Crawford - McKeown - McKeown - Strange EIRS
