18-02-2024 14:15
BowlsChat Short Mat Scramble 2023/24 - RSF6 Random Shuffle Fours (18/2/24) - Session 2
Match statistic
1
End 01
1
End 02
3
5
End 03
3
8
End 04
3
8
End 05
4
11
End 06
4
13
End 07
4
15
End 08
4
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Chris O'Kane | 1 | 1 | 3 | 1 | 15 | 4 | 11 | |||||||||||||||
Colin Glackin | 1 | 1 | 3 | 1 | 15 | 4 | 11 | |||||||||||||||
David Bonner | 1 | 1 | 3 | 1 | 15 | 4 | 11 | |||||||||||||||
Thomas McClintock | 1 | 1 | 3 | 1 | 15 | 4 | 11 | |||||||||||||||
Total | 4 | 4 | 12 | 4 | 60 | 16 | 44 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Gerard Moen | 1 | 1 | 0 | 1 | 4 | 15 | -11 | |||||||||||||||
John Sloan | 1 | 1 | 0 | 1 | 4 | 15 | -11 | |||||||||||||||
Paddy McElvaney | 1 | 1 | 0 | 1 | 4 | 15 | -11 | |||||||||||||||
Shane McGuinness | 1 | 1 | 0 | 1 | 4 | 15 | -11 | |||||||||||||||
Total | 4 | 4 | 0 | 4 | 16 | 60 | -44 |

BCS Bonner - Glackin - O'Kane - McClintock DCCT
BCS McGuiness - McElvaney - Moen - Sloan SPGJ
