18-02-2024 14:15
BowlsChat Short Mat Scramble 2023/24 - RSF6 Random Shuffle Fours (18/2/24) - Session 2
Match statistic
End 01
1
End 02
2
2
End 03
2
3
End 04
2
5
End 05
2
5
End 06
4
5
End 07
6
6
End 08
6
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Alan McCombe | 1 | 1 | 1 | 1 | 6 | 6 | 0 | |||||||||||||||
David McCullough | 1 | 1 | 1 | 1 | 6 | 6 | 0 | |||||||||||||||
Dean Craig | 1 | 1 | 1 | 1 | 6 | 6 | 0 | |||||||||||||||
Ivan Craig | 1 | 1 | 1 | 1 | 6 | 6 | 0 | |||||||||||||||
Total | 4 | 4 | 4 | 4 | 24 | 24 | 0 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Chris McCombe | 1 | 1 | 1 | 1 | 6 | 6 | 0 | |||||||||||||||
John Graham | 1 | 1 | 1 | 1 | 6 | 6 | 0 | |||||||||||||||
Lorna McCombe | 1 | 1 | 1 | 1 | 6 | 6 | 0 | |||||||||||||||
Robert Neeson | 1 | 1 | 1 | 1 | 6 | 6 | 0 | |||||||||||||||
Total | 4 | 4 | 4 | 4 | 24 | 24 | 0 |

BCS Craig - Craig - McCombe - McCullough DIAD
BCS Graham - McCombe - McCombe - Neeson JCLR
