18-02-2024 15:30
BowlsChat Short Mat Scramble 2023/24 - RSF6 Random Shuffle Fours (18/2/24) - Session 3
Match statistic
End 01
5
End 02
10
End 03
11
End 04
13
End 05
14
End 06
16
End 07
18
End 08
19
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Angela Madden | 1 | 1 | 0 | 1 | 0 | 19 | ||||||||||||||||
Christine Henderson | 1 | 1 | 0 | 1 | 0 | 19 | ||||||||||||||||
Liz Lavery | 1 | 1 | 0 | 1 | 0 | 19 | ||||||||||||||||
Rosie Williams | 1 | 1 | 0 | 1 | 0 | 19 | ||||||||||||||||
Total | 4 | 4 | 0 | 4 | 0 | 76 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Alan McCombe | 1 | 1 | 3 | 1 | 19 | 0 | ||||||||||||||||
David McCullough | 1 | 1 | 3 | 1 | 19 | 0 | ||||||||||||||||
Dean Craig | 1 | 1 | 3 | 1 | 19 | 0 | ||||||||||||||||
Ivan Craig | 1 | 1 | 3 | 1 | 19 | 0 | ||||||||||||||||
Total | 4 | 4 | 12 | 4 | 76 | 0 |

BCS Henderson - Lavery - Madden - Williams CLAR
BCS Craig - Craig - McCombe - McCullough DIAD
