18-02-2024 15:30
BowlsChat Short Mat Scramble 2023/24 - RSF6 Random Shuffle Fours (18/2/24) - Session 3
Match statistic
1
End 01
1
End 02
3
3
End 03
3
4
End 04
3
4
End 05
4
7
End 06
4
7
End 07
8
7
End 08
13
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Gary Glavin | 1 | 1 | 0 | 1 | 7 | 13 | -6 | |||||||||||||||
Jason Wilkin | 1 | 1 | 0 | 1 | 7 | 13 | -6 | |||||||||||||||
Lee Hall | 1 | 1 | 0 | 1 | 7 | 13 | -6 | |||||||||||||||
Richard Truell | 1 | 1 | 0 | 1 | 7 | 13 | -6 | |||||||||||||||
Total | 4 | 4 | 0 | 4 | 28 | 52 | -24 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
David French | 1 | 1 | 3 | 1 | 13 | 7 | 6 | |||||||||||||||
Jerry O'Hara | 1 | 1 | 3 | 1 | 13 | 7 | 6 | |||||||||||||||
Joel Shannon | 1 | 1 | 3 | 1 | 13 | 7 | 6 | |||||||||||||||
Neal Dodds | 1 | 1 | 3 | 1 | 13 | 7 | 6 | |||||||||||||||
Total | 4 | 4 | 12 | 4 | 52 | 28 | 24 |

BCS Hall - Hall - Truell - Wilkin GLRJ
BCS Dodds - French - O'Hara - Shannon NDJJ
