18-02-2024 15:30
BowlsChat Short Mat Scramble 2023/24 - RSF6 Random Shuffle Fours (18/2/24) - Session 3
Match statistic
End 01
1
1
End 02
1
1
End 03
2
3
End 04
2
4
End 05
2
4
End 06
3
7
End 07
3
8
End 08
3
| Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
| Chris O'Kane | 1 | 1 | 3 | 1 | 8 | 3 | 5 | |||||||||||||||
| Colin Glackin | 1 | 1 | 3 | 1 | 8 | 3 | 5 | |||||||||||||||
| David Bonner | 1 | 1 | 3 | 1 | 8 | 3 | 5 | |||||||||||||||
| Thomas McClintock | 1 | 1 | 3 | 1 | 8 | 3 | 5 | |||||||||||||||
| Total | 4 | 4 | 12 | 4 | 32 | 12 | 20 | |||||||||||||||
| Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
| Chris McCombe | 1 | 1 | 0 | 1 | 3 | 8 | -5 | |||||||||||||||
| John Graham | 1 | 1 | 0 | 1 | 3 | 8 | -5 | |||||||||||||||
| Lorna McCombe | 1 | 1 | 0 | 1 | 3 | 8 | -5 | |||||||||||||||
| Robert Neeson | 1 | 1 | 0 | 1 | 3 | 8 | -5 | |||||||||||||||
| Total | 4 | 4 | 0 | 4 | 12 | 32 | -20 | |||||||||||||||
BCS Bonner - Glackin - O'Kane - McClintock DCCT
BCS Graham - McCombe - McCombe - Neeson JCLR
