18-02-2024 15:30
BowlsChat Short Mat Scramble 2023/24 - RSF6 Random Shuffle Fours (18/2/24) - Session 3
Match statistic
End 01
2
1
End 02
2
1
End 03
3
2
End 04
3
3
End 05
3
3
End 06
4
4
End 07
4
5
End 08
4
| Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
| Damian McCabe | 1 | 1 | 3 | 1 | 5 | 4 | 1 | |||||||||||||||
| Eimhear Devlin | 1 | 1 | 3 | 1 | 5 | 4 | 1 | |||||||||||||||
| Kevin McAliskey | 1 | 1 | 3 | 1 | 5 | 4 | 1 | |||||||||||||||
| Stevie McCall | 1 | 1 | 3 | 1 | 5 | 4 | 1 | |||||||||||||||
| Total | 4 | 4 | 12 | 4 | 20 | 16 | 4 | |||||||||||||||
| Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
| Gerard Moen | 1 | 1 | 0 | 1 | 4 | 5 | -1 | |||||||||||||||
| John Sloan | 1 | 1 | 0 | 1 | 4 | 5 | -1 | |||||||||||||||
| Paddy McElvaney | 1 | 1 | 0 | 1 | 4 | 5 | -1 | |||||||||||||||
| Shane McGuinness | 1 | 1 | 0 | 1 | 4 | 5 | -1 | |||||||||||||||
| Total | 4 | 4 | 0 | 4 | 16 | 20 | -4 | |||||||||||||||
BCS Devlin - McAliskey - McCabe - McCall EKDS
BCS McGuiness - McElvaney - Moen - Sloan SPGJ
