18-02-2024 16:45
BowlsChat Short Mat Scramble 2023/24 - RSF6 Random Shuffle Fours (18/2/24) - Session 4
Match statistic
2
End 01
2
End 02
3
3
End 03
3
4
End 04
3
4
End 05
6
4
End 06
8
6
End 07
8
6
End 08
10
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Brandon Sayer | 1 | 1 | 0 | 1 | 6 | 10 | -4 | |||||||||||||||
David Smyth Jnr | 1 | 1 | 0 | 1 | 6 | 10 | -4 | |||||||||||||||
Laurence Mullen | 1 | 1 | 0 | 1 | 6 | 10 | -4 | |||||||||||||||
Mark Simpson | 1 | 1 | 0 | 1 | 6 | 10 | -4 | |||||||||||||||
Total | 4 | 4 | 0 | 4 | 24 | 40 | -16 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Gerard Moen | 1 | 1 | 3 | 1 | 10 | 6 | 4 | |||||||||||||||
John Sloan | 1 | 1 | 3 | 1 | 10 | 6 | 4 | |||||||||||||||
Paddy McElvaney | 1 | 1 | 3 | 1 | 10 | 6 | 4 | |||||||||||||||
Shane McGuinness | 1 | 1 | 3 | 1 | 10 | 6 | 4 | |||||||||||||||
Total | 4 | 4 | 12 | 4 | 40 | 24 | 16 |

BCS Mullen - Sayer - Smyth Jnr - Simpson LBDM
BCS McGuiness - McElvaney - Moen - Sloan SPGJ
