18-02-2024 16:45
BowlsChat Short Mat Scramble 2023/24 - RSF6 Random Shuffle Fours (18/2/24) - Session 4
Match statistic
1
End 01
2
End 02
2
End 03
1
2
End 04
2
2
End 05
4
2
End 06
6
5
End 07
6
7
End 08
6
| Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
| Chris O'Kane | 1 | 1 | 3 | 1 | 7 | 6 | 1 | |||||||||||||||
| Colin Glackin | 1 | 1 | 3 | 1 | 7 | 6 | 1 | |||||||||||||||
| David Bonner | 1 | 1 | 3 | 1 | 7 | 6 | 1 | |||||||||||||||
| Thomas McClintock | 1 | 1 | 3 | 1 | 7 | 6 | 1 | |||||||||||||||
| Total | 4 | 4 | 12 | 4 | 28 | 24 | 4 | |||||||||||||||
| Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
| Eddie Crawford | 2 | 1 | 1 | 0 | 1 | 6 | 7 | -1 | ||||||||||||||
| Ian McKeown | 2 | 1 | 1 | 0 | 1 | 6 | 7 | -1 | ||||||||||||||
| Ryan McKeown | 2 | 1 | 1 | 0 | 1 | 6 | 7 | -1 | ||||||||||||||
| Stanley Strange | 2 | 1 | 1 | 0 | 1 | 6 | 7 | -1 | ||||||||||||||
| Total | 8 | 4 | 4 | 0 | 4 | 24 | 28 | -4 | ||||||||||||||
BCS Bonner - Glackin - O'Kane - McClintock DCCT
BCS Crawford - McKeown - McKeown - Strange EIRS
