18-02-2024 16:45
BowlsChat Short Mat Scramble 2023/24 - RSF6 Random Shuffle Fours (18/2/24) - Session 4
Match statistic
1
End 01
1
End 02
2
1
End 03
4
2
End 04
4
6
End 05
4
6
End 06
8
7
End 07
8
7
End 08
14
| Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
| Angela Madden | 1 | 1 | 0 | 1 | 7 | 14 | -7 | |||||||||||||||
| Christine Henderson | 1 | 1 | 0 | 1 | 7 | 14 | -7 | |||||||||||||||
| Liz Lavery | 1 | 1 | 0 | 1 | 7 | 14 | -7 | |||||||||||||||
| Rosie Williams | 1 | 1 | 0 | 1 | 7 | 14 | -7 | |||||||||||||||
| Total | 4 | 4 | 0 | 4 | 28 | 56 | -28 | |||||||||||||||
| Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
| Anne Mullarkey | 3 | 1 | 1 | 3 | 1 | 14 | 7 | 7 | ||||||||||||||
| Darren Mullarkey | 3 | 1 | 1 | 3 | 1 | 14 | 7 | 7 | ||||||||||||||
| David Bryans | 3 | 1 | 1 | 3 | 1 | 14 | 7 | 7 | ||||||||||||||
| Erin Montgomery | 3 | 1 | 1 | 3 | 1 | 14 | 7 | 7 | ||||||||||||||
| Total | 12 | 4 | 4 | 12 | 4 | 56 | 28 | 28 | ||||||||||||||
BCS Henderson - Lavery - Madden - Williams CLAR
BCS Bryans - Montgomery - Mullarkey - Mullarkey DEDA
