18-02-2024 16:45
BowlsChat Short Mat Scramble 2023/24 - RSF6 Random Shuffle Fours (18/2/24) - Session 4
Match statistic
End 01
2
End 02
4
1
End 03
4
1
End 04
6
3
End 05
6
4
End 06
6
7
End 07
6
7
End 08
7
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Gary Glavin | 1 | 1 | 1 | 1 | 7 | 7 | 0 | |||||||||||||||
Jason Wilkin | 1 | 1 | 1 | 1 | 7 | 7 | 0 | |||||||||||||||
Lee Hall | 1 | 1 | 1 | 1 | 7 | 7 | 0 | |||||||||||||||
Richard Truell | 1 | 1 | 1 | 1 | 7 | 7 | 0 | |||||||||||||||
Total | 4 | 4 | 4 | 4 | 28 | 28 | 0 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Iain Gingles | 1 | 1 | 1 | 1 | 7 | 7 | 0 | |||||||||||||||
James Burns Jnr | 1 | 1 | 1 | 1 | 7 | 7 | 0 | |||||||||||||||
James Burns Snr | 1 | 1 | 1 | 1 | 7 | 7 | 0 | |||||||||||||||
Lisa Burns | 1 | 1 | 1 | 1 | 7 | 7 | 0 | |||||||||||||||
Total | 4 | 4 | 4 | 4 | 28 | 28 | 0 |

BCS Hall - Hall - Truell - Wilkin GLRJ
BCS Burns - Burns Jnr - Burns Snr - Gingles LJJI
