18-02-2024 16:45
BowlsChat Short Mat Scramble 2023/24 - RSF6 Random Shuffle Fours (18/2/24) - Session 4
Match statistic
1
End 01
1
End 02
2
2
End 03
2
2
End 04
3
2
End 05
7
6
End 06
7
6
End 07
8
6
End 08
10
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Damian McCabe | 1 | 1 | 0 | 1 | 6 | 10 | -4 | |||||||||||||||
Eimhear Devlin | 1 | 1 | 0 | 1 | 6 | 10 | -4 | |||||||||||||||
Kevin McAliskey | 1 | 1 | 0 | 1 | 6 | 10 | -4 | |||||||||||||||
Stevie McCall | 1 | 1 | 0 | 1 | 6 | 10 | -4 | |||||||||||||||
Total | 4 | 4 | 0 | 4 | 24 | 40 | -16 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
David French | 1 | 1 | 1 | 3 | 1 | 10 | 6 | 4 | ||||||||||||||
Jerry O'Hara | 1 | 1 | 1 | 3 | 1 | 10 | 6 | 4 | ||||||||||||||
Joel Shannon | 1 | 1 | 1 | 3 | 1 | 10 | 6 | 4 | ||||||||||||||
Neal Dodds | 1 | 1 | 1 | 3 | 1 | 10 | 6 | 4 | ||||||||||||||
Total | 4 | 4 | 4 | 12 | 4 | 40 | 24 | 16 |

BCS Devlin - McAliskey - McCabe - McCall EKDS
BCS Dodds - French - O'Hara - Shannon NDJJ
