18-02-2024 16:45
BowlsChat Short Mat Scramble 2023/24 - RSF6 Random Shuffle Fours (18/2/24) - Session 4
Match statistic
2
End 01
5
End 02
5
End 03
2
7
End 04
2
7
End 05
5
8
End 06
5
12
End 07
5
12
End 08
6
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Alan McCombe | 6 | 1 | 1 | 3 | 1 | 12 | 6 | 6 | ||||||||||||||
David McCullough | 6 | 1 | 1 | 3 | 1 | 12 | 6 | 6 | ||||||||||||||
Dean Craig | 6 | 1 | 1 | 3 | 1 | 12 | 6 | 6 | ||||||||||||||
Ivan Craig | 6 | 1 | 1 | 3 | 1 | 12 | 6 | 6 | ||||||||||||||
Total | 24 | 4 | 4 | 12 | 4 | 48 | 24 | 24 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Chris McCombe | 1 | 1 | 0 | 1 | 6 | 12 | -6 | |||||||||||||||
John Graham | 1 | 1 | 0 | 1 | 6 | 12 | -6 | |||||||||||||||
Lorna McCombe | 1 | 1 | 0 | 1 | 6 | 12 | -6 | |||||||||||||||
Robert Neeson | 1 | 1 | 0 | 1 | 6 | 12 | -6 | |||||||||||||||
Total | 4 | 4 | 0 | 4 | 24 | 48 | -24 |

BCS Craig - Craig - McCombe - McCullough DIAD
BCS Graham - McCombe - McCombe - Neeson JCLR
