10-11-2023 20:30
BowlsChat Short Mat Scramble 2023/24 - RSP18 Shuffle Pairs - Session 3
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Christine Henderson | 1 | 1 | 1 | 8 | 0 | |||||||||||||||||
Marie Trimble | 1 | 1 | 1 | 8 | 0 | |||||||||||||||||
Total | 2 | 2 | 2 | 16 | 0 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Nathan Haire | 1 | 1 | 0 | 0 | 8 | |||||||||||||||||
Nick Haire | 1 | 1 | 0 | 0 | 8 | |||||||||||||||||
Total | 2 | 2 | 0 | 0 | 16 |

BCS Henderson - Trimble CM
BCS Haire - Haire NN
