02-10-2020 20:00
BowlsChat Short Mat Scramble 2020/21 - SL1 Friday Night League - Section 2
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Ann McLaughlin | 1 | 1 | 1 | 15 | 4 | 11 | ||||||||||||||||
Billy Johnston | 1 | 1 | 1 | 15 | 4 | 11 | ||||||||||||||||
Total | 2 | 2 | 2 | 30 | 8 | 22 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
John Boyd | 1 | 1 | 0 | 4 | 15 | -11 | ||||||||||||||||
Lynda Simpson | 1 | 1 | 0 | 4 | 15 | -11 | ||||||||||||||||
Total | 2 | 2 | 0 | 8 | 30 | -22 |

BCS Johnston - McLaughlin BA
BCS Boyd - Simpson JL
