02-10-2020 21:00
BowlsChat Short Mat Scramble 2020/21 - SL1 Friday Night League - Section 2
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Ann McLaughlin | 1 | 1 | 0 | 5 | 13 | -8 | ||||||||||||||||
Billy Johnston | 1 | 1 | 0 | 5 | 13 | -8 | ||||||||||||||||
Total | 2 | 2 | 0 | 10 | 26 | -16 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Andrew Conly | 1 | 1 | 1 | 13 | 5 | 8 | ||||||||||||||||
Ryan Bell | 1 | 1 | 1 | 13 | 5 | 8 | ||||||||||||||||
Total | 2 | 2 | 2 | 26 | 10 | 16 |

BCS Johnston - McLaughlin BA
BCS Bell - Conly RA
