09-10-2020 20:00
BowlsChat Short Mat Scramble 2020/21 - SL1 Friday Night League - Section 2
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Ann McLaughlin | 1 | 1 | 0 | 7 | 11 | -4 | ||||||||||||||||
Billy Johnston | 1 | 1 | 0 | 7 | 11 | -4 | ||||||||||||||||
Total | 2 | 2 | 0 | 14 | 22 | -8 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Billy Collom | 1 | 1 | 1 | 11 | 7 | 4 | ||||||||||||||||
Henry McDowell | 1 | 1 | 1 | 11 | 7 | 4 | ||||||||||||||||
Total | 2 | 2 | 2 | 22 | 14 | 8 |

BCS Johnston - McLaughlin BA
BCS Collom - McDowell BH
