09-10-2020 21:00
BowlsChat Short Mat Scramble 2020/21 - SL1 Friday Night League - Section 2
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Joel Shannon | 1 | 1 | 1 | 16 | 3 | 13 | ||||||||||||||||
Mark Trew | 1 | 1 | 1 | 16 | 3 | 13 | ||||||||||||||||
Total | 2 | 2 | 2 | 32 | 6 | 26 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Ann McLaughlin | 1 | 1 | 0 | 3 | 16 | -13 | ||||||||||||||||
Billy Johnston | 1 | 1 | 0 | 3 | 16 | -13 | ||||||||||||||||
Total | 2 | 2 | 0 | 6 | 32 | -26 |

BCS Shannon - Trew JM
BCS Johnston - McLaughlin BA
