15-10-2021 21:00
BowlsChat Short Mat Scramble 2020/21 - SL1 Friday Night League - Section 2
| Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
| Iain Gingles | 1 | 1 | 1 | 10 | 0 | |||||||||||||||||
| Ryan Gingles | 1 | 1 | 1 | 10 | 0 | |||||||||||||||||
| Total | 2 | 2 | 2 | 20 | 0 | |||||||||||||||||
| Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
| Ann McLaughlin | 1 | 1 | 0 | 0 | 10 | |||||||||||||||||
| Billy Johnston | 1 | 1 | 0 | 0 | 10 | |||||||||||||||||
| Total | 2 | 2 | 0 | 0 | 20 | |||||||||||||||||
BCS Gingles - Gingles IR
BCS Johnston - McLaughlin BA
