Richard Nash

First Name:
Richard
Last Name:
Nash
Team:
BCS Cunningham - Nash IR, BCS Bryans - Craig - McCombe - Nash DDAR, BCS Bryans - Nash DR, BCS Bryans - Nash - Newell DRJ, BCS Richard Nash, BCS Lithco - Nash TR, EAZ Richard Nash, BCS Goldberger - Nash JR, CCQ Richard Nash
Season | Team | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
BowlsChat Short Mat Scramble 2020/21 - SL2 Friday Night Pairs League (Start 2/7/21) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL3 Friday Night Pairs League (Start 23/7/21) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSF3 Random Shuffle Fours (12/3/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP13 Random Shuffle Pairs (26/2/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RST1 Random Shuffle Triples (19/2/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS7 Shuffle Singles (17/3/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS9 Shuffle Singles (6/4/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSS12 Random Shuffle Singles (11/02/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232419 IIBA Champion of Champions Singles Qualifier (11/02/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232422 IIBA Champion of Champions Triples Qualifier (25/02/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232423 IIBA Champion of Champions Pairs Qualifier (1/03/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232424 IIBA Champion of Champions Singles Qualifier (10/03/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSS13 Random Shuffle Singles (10/03/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSS14 Random Shuffle Singles (30/03/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL10 Friday Night Shuffle Pairs League Week 2 (18/2/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL11 Friday Night Shuffle Pairs League Week 3 (18/3/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
East Antrim Short Mat Zone 2024 Open National Singles Qualifier | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP26 Random Shuffle Pairs (16/02/24) | ![]() | 3 | 3 | 90 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232420 IIBA Champion of Champions Pairs Qualifier (16/02/24) | ![]() | 1 | 1 | 30 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP27 Random Shuffle Pairs (1/03/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232424 IIBA Champion of Champions Singles Qualifier (10/03/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
Match Statistics
Key Stats
Season | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BowlsChat Short Mat Scramble 2023/24 - RSP26 Random Shuffle Pairs (16/02/24) | 3 | 3 | 0 | 9 | 37 | -28 | ||||||||||||||||
BowlsChat Short Mat Qualifiers 2023/24 - EA232420 IIBA Champion of Champions Pairs Qualifier (16/02/24) | 1 | 1 | 0 | 0 | 13 | |||||||||||||||||
Total | 4 | 4 | 0 | 9 | 50 | -41 |
Match Stats
Comments | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BCS Goldberger - Nash JR 0:13 BCS McCall - McCarten SL | 1 | 1 | 0 | 0 | 13 | |||||||||||||||||
BCS Goldberger - Nash JR 0:13 BCS McCall - McCarten SL | 1 | 1 | 0 | 0 | 13 | |||||||||||||||||
BCS Heron - Wilson AC 13:5 BCS Goldberger - Nash JR | 1 | 1 | 0 | 5 | 13 | -8 | ||||||||||||||||
BCS Goldberger - Nash JR 4:11 BCS Simpson - Smyth Jnr MD | 1 | 1 | 0 | 4 | 11 | -7 |