21-12-2019 12:00
BowlsChat Short Mat Scramble 2019/20 - F1 Open Fours - Group Match 3
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Alan McCombe | 1 | 1 | 1 | 8 | 4 | 4 | ||||||||||||||||
Lee Britton | 1 | 1 | 1 | 8 | 4 | 4 | ||||||||||||||||
Lynn Hamilton | 1 | 1 | 1 | 8 | 4 | 4 | ||||||||||||||||
Nicola Britton | 1 | 1 | 1 | 8 | 4 | 4 | ||||||||||||||||
Total | 4 | 4 | 4 | 32 | 16 | 16 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Joel Shannon | 1 | 1 | 4 | 8 | -4 | |||||||||||||||||
Mark Devlin | 1 | 1 | 4 | 8 | -4 | |||||||||||||||||
Mark Trew | 1 | 1 | 4 | 8 | -4 | |||||||||||||||||
Peter McKnight | 1 | 1 | 4 | 8 | -4 | |||||||||||||||||
Total | 4 | 4 | 16 | 32 | -16 |
BCS Britton - Britton - Hamilton - McCombe LNLA
BCS Devlin - McKnight - Shannon - Trew MPJM