Nigel Charles
First Name:
Nigel
Last Name:
Charles
Team:
BCS Beattie - Canning - Charles - Newell RPNJ, BCS Charles - Newell NJ, BCS Charles - Mackey NJ, BCS Charles - Cunningham - Reid NFM, BCS Charles - Cunningham - Cusnahan - Reid NFPM, BCS Nigel Charles
Country:
United Kingdom
Total PRP:
3
PRP 2019/20:
1
Season | Team | |||||
---|---|---|---|---|---|---|
BowlsChat Short Mat Scramble 2019/20 - F1 Open Fours (21/12/19) | BCS Beattie - Canning - Charles - Newell RPNJ | 6 | 6 | 360 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F2 Open Fours (3/10/21) | BCS Beattie - Canning - Charles - Newell RPNJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs (21/12/19) | BCS Charles - Newell NJ | 7 | 7 | 315 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - GFP1 Grand Pairs Final (23/9/22) | BCS Charles - Newell NJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL1 Friday Night Pairs League (Start 2/10/20) | BCS Charles - Mackey NJ | 9 | 9 | 405 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL2 Friday Night Pairs League (Start 2/7/21) | BCS Charles - Mackey NJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL4 Friday Night Pairs League (Start 20/8/21) | BCS Charles - Mackey NJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL5 Friday Night Pairs League (Start 10/9/21) | BCS Charles - Mackey NJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - CL1 Champions League Pairs Final (1/10/21) | BCS Charles - Mackey NJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL6 Friday Night Pairs League (Start 22/10/21) | BCS Charles - Mackey NJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL10 Friday Night Shuffle Pairs League Week 1 (11/2/22) | BCS Charles - Mackey NJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL10 Friday Night Shuffle Pairs League Week 2 (18/2/22) | BCS Charles - Mackey NJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL10 Friday Night Shuffle Pairs League Week 3 (25/2/22) | BCS Charles - Mackey NJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - T2 Open Triples (19/12/21) | BCS Charles - Cunningham - Reid NFM | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSF1 Random Shuffle Fours (13/11/22) | BCS Charles - Cunningham - Cusnahan - Reid NFPM | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS1 Shuffle Singles (27/1/22) | BCS Nigel Charles | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS2 Shuffle Singles (3/2/22) | BCS Nigel Charles | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS3 Shuffle Singles (10/2/22) | BCS Nigel Charles | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - S4 Open Singles (20/2/22) | BCS Nigel Charles | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS6 Shuffle Singles (10/3/22) | BCS Nigel Charles | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS7 Shuffle Singles (17/3/22) | BCS Nigel Charles | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS8 Shuffle Singles (30/3/22) | BCS Nigel Charles | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS9 Shuffle Singles (6/4/22) | BCS Nigel Charles | 0 | 0 | 0 | 0 | 0 |
Match Statistics
21-12-2019 10:00
60'
21-12-2019 11:00
60'
21-12-2019 12:00
60'
21-12-2019 14:00
60'
21-12-2019 15:00
60'
21-12-2019 16:00
60'
Key Stats
Season | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BowlsChat Short Mat Scramble 2019/20 - F1 Open Fours (21/12/19) | 2 | 6 | 6 | 3 | 32 | 36 | -4 | |||||||||||||||
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs (21/12/19) | 7 | 7 | 3.5 | 33 | 39 | -6 | ||||||||||||||||
BowlsChat Short Mat Scramble 2020/21 - SL1 Friday Night Pairs League (Start 2/10/20) | 9 | 9 | 7 | 93 | 50 | 43 | ||||||||||||||||
Total | 2 | 16 | 6 | 22 | 13.5 | 158 | 125 | 33 |
Match Stats
Comments | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BCS Mullarkey - Mullarkey - Smyth Jnr - Smyth Snr ADDD 5:4 BCS Beattie - Canning - Charles - Newell RPNJ | 1 | 1 | 4 | 5 | -1 | |||||||||||||||||
BCS Beattie - Canning - Charles - Newell RPNJ 1:8 BCS Evans - McHugh - McHugh - Quinn ACLS | 1 | 1 | 1 | 8 | -7 | |||||||||||||||||
BCS Beattie - Canning - Charles - Newell RPNJ 4:7 BCS Cairnduff - Cunningham - Mackey - Reid PFJM | 1 | 1 | 4 | 7 | -3 | |||||||||||||||||
BCS Beattie - Canning - Charles - Newell RPNJ 9:6 BCS Kelly - McKernan - Rea - Walls LJDN | 1 | 1 | 1 | 9 | 6 | 3 | ||||||||||||||||
BCS Cairnduff - Cunningham - Mackey - Reid PFJM 4:6 BCS Beattie - Canning - Charles - Newell RPNJ | 1 | 1 | 1 | 6 | 4 | 2 | ||||||||||||||||
BCS Boggs - Jordan - McNabb - Sproule WDGM 6:8 BCS Beattie - Canning - Charles - Newell RPNJ | 2 | 1 | 1 | 1 | 8 | 6 | 2 | |||||||||||||||
BCS Charles - Newell NJ 8:6 BCS McCallion - Witherspoon DD | 1 | 1 | 1 | 8 | 6 | 2 | ||||||||||||||||
BCS O'Neill - Wylie SC 7:12 BCS Charles - Newell NJ | 1 | 1 | 1 | 12 | 7 | 5 | ||||||||||||||||
BCS Armour - Armour FR 0:1 BCS Charles - Newell NJ | 1 | 1 | 1 | 1 | 0 | |||||||||||||||||
BCS Hamilton - Wallace MD 1:0 BCS Charles - Newell NJ | 1 | 1 | 0 | 0 | 1 | |||||||||||||||||
BCS Cochrane - Rankin HA 13:1 BCS Charles - Newell NJ | 1 | 1 | 0 | 1 | 13 | -12 | ||||||||||||||||
BCS Beattie - Kelly RL 7:6 BCS Charles - Newell NJ | 1 | 1 | 0 | 6 | 7 | -1 | ||||||||||||||||
BCS O'Neill - Wylie SC 5:5 BCS Charles - Newell NJ | 1 | 1 | 0.5 | 5 | 5 | 0 | ||||||||||||||||
BCS Collom - McDowell BH 5:12 BCS Charles - Mackey NJ | 1 | 1 | 1 | 12 | 5 | 7 | ||||||||||||||||
BCS Charles - Mackey NJ 8:7 BCS Shannon - Trew JM | 1 | 1 | 1 | 8 | 7 | 1 | ||||||||||||||||
BCS Boyd - Simpson JL 7:12 BCS Charles - Mackey NJ | 1 | 1 | 1 | 12 | 7 | 5 | ||||||||||||||||
BCS Mullarkey - Mullarkey AD 4:13 BCS Charles - Mackey NJ | 1 | 1 | 1 | 13 | 4 | 9 | ||||||||||||||||
BCS Charles - Mackey NJ 14:7 BCS Gingles - Gingles IR | 1 | 1 | 1 | 14 | 7 | 7 | ||||||||||||||||
BCS McLaughlin - McLaughlin DJ 9:8 BCS Charles - Mackey NJ | 1 | 1 | 0 | 8 | 9 | -1 | ||||||||||||||||
BCS Charles - Mackey NJ 10:0 BCS Johnston - McLaughlin BA | 1 | 1 | 1 | 10 | 0 | |||||||||||||||||
BCS Charles - Mackey NJ 6:11 BCS Bell - Conly RA | 1 | 1 | 0 | 6 | 11 | -5 | ||||||||||||||||
BCS Benson - Benson MN 0:10 BCS Charles - Mackey NJ | 1 | 1 | 1 | 10 | 0 |