Paul Canning
First Name:
Paul
Last Name:
Canning
Team:
BCS Beattie - Canning - Charles - Newell RPNJ, BCS Canning - Newell PJ, BCS Canning - McKernan PJ, BCS Paul Canning, BCS Beattie - Canning - Crawford RPE, BCS Canning - Crawford PE, BCS Beattie - Canning - Crawford - Newell RPEJ, BCS Beattie - Canning RP, BCS Beattie - Canning - Crawford - Dillon RPEC, BCS Beattie - Canning - Kelly RPL, BCS Canning - Crawford - Fullerton - Johnston PEWA, BDB Paul Canning
Country:
United Kingdom
Total PRP:
6
PRP 2019/20:
6
Season | Team | |||||
---|---|---|---|---|---|---|
BowlsChat Short Mat Scramble 2019/20 - F1 Open Fours (21/12/19) | BCS Beattie - Canning - Charles - Newell RPNJ | 6 | 6 | 360 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F2 Open Fours (3/10/21) | BCS Beattie - Canning - Charles - Newell RPNJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2019/20 - P1 Open Pairs (24/11/19) | BCS Canning - Newell PJ | 4 | 4 | 180 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL1 Friday Night Pairs League (Start 2/10/20) | BCS Canning - Newell PJ | 9 | 9 | 405 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL2 Friday Night Pairs League (Start 2/7/21) | BCS Canning - Newell PJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - CL2 Champions League Pairs Final (14/1/22) | BCS Canning - Newell PJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs (21/12/19) | BCS Canning - McKernan PJ | 6 | 6 | 270 | 0 | 0 |
BowlsChat Short Mat Scramble 2019/20 - S2 Open Singles (12/1/20) | BCS Paul Canning | 5 | 5 | 225 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - S3 Open Singles (5/12/21) | BCS Paul Canning | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS1 Shuffle Singles (27/1/22) | BCS Paul Canning | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS2 Shuffle Singles (3/2/22) | BCS Paul Canning | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS3 Shuffle Singles (10/2/22) | BCS Paul Canning | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS4 Shuffle Singles (17/2/22) | BCS Paul Canning | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - S4 Open Singles (20/2/22) | BCS Paul Canning | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS5 Shuffle Singles (3/3/22) | BCS Paul Canning | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS6 Shuffle Singles (10/3/22) | BCS Paul Canning | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS7 Shuffle Singles (17/3/22) | BCS Paul Canning | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS8 Shuffle Singles (30/3/22) | BCS Paul Canning | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS9 Shuffle Singles (6/4/22) | BCS Paul Canning | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - GFS1 Grand Singles Final (25/9/22) | BCS Paul Canning | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS1 Random Shuffle Singles (20/11/22) | BCS Paul Canning | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP7 Random Shuffle Pairs (11/12/22) | BCS Paul Canning | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS2 Random Shuffle Singles (11/12/22) | BCS Paul Canning | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS3 Random Shuffle Singles (22/12/22) | BCS Paul Canning | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP8 Random Shuffle Pairs (22/12/22) | BCS Paul Canning | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP9 Random Shuffle Pairs (15/1/23) | BCS Paul Canning | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP10 Random Shuffle Pairs (22/1/23) | BCS Paul Canning | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS4 Random Shuffle Singles (22/1/23) | BCS Paul Canning | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP11 Random Shuffle Pairs (3/2/23) | BCS Paul Canning | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS5 Random Shuffle Singles (19/2/23) | BCS Paul Canning | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP12 Random Shuffle Pairs (24/2/23) | BCS Paul Canning | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP13 Random Shuffle Pairs (26/2/23) | BCS Paul Canning | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS6 Random Shuffle Singles (26/2/23) | BCS Paul Canning | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP14 Random Shuffle Pairs (12/3/23) | BCS Paul Canning | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP15 Random Shuffle Pairs (19/3/23) | BCS Paul Canning | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP17 Random Shuffle Pairs (8/10/23) | BCS Paul Canning | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2019/20 - T1 Open Triples (12/1/20) | BCS Beattie - Canning - Crawford RPE | 4 | 4 | 180 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - T2 Open Triples (19/12/21) | BCS Beattie - Canning - Crawford RPE | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL4 Friday Night Pairs League (Start 20/8/21) | BCS Canning - Crawford PE | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL5 Friday Night Pairs League (Start 10/9/21) | BCS Canning - Crawford PE | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - CL1 Champions League Pairs Final (1/10/21) | BCS Canning - Crawford PE | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - GFP1 Grand Pairs Final (23/9/22) | BCS Canning - Crawford PE | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F2 Open Fours (3/10/21) | BCS Beattie - Canning - Crawford - Newell RPEJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F3 Open Fours (21/11/21) | BCS Beattie - Canning - Crawford - Newell RPEJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL6 Friday Night Pairs League (Start 22/10/21) | BCS Beattie - Canning RP | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL7 Friday Night Pairs League (Start 12/11/21) | BCS Beattie - Canning RP | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F3 Open Fours (21/11/21) | BCS Beattie - Canning - Crawford - Dillon RPEC | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F4 Open Fours (27/2/22) | BCS Beattie - Canning - Crawford - Dillon RPEC | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - GFF1 Grand Fours Final (24/9/22) | BCS Beattie - Canning - Crawford - Dillon RPEC | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSF1 Random Shuffle Fours (13/11/22) | BCS Beattie - Canning - Crawford - Dillon RPEC | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSF2 Random Shuffle Fours (15/1/23) | BCS Beattie - Canning - Crawford - Dillon RPEC | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSF3 Random Shuffle Fours (12/3/23) | BCS Beattie - Canning - Crawford - Dillon RPEC | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - T2 Open Triples (19/12/21) | BCS Beattie - Canning - Kelly RPL | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F4 Open Fours (27/2/22) | BCS Canning - Crawford - Fullerton - Johnston PEWA | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - GFF1 Grand Fours Final (24/9/22) | BCS Canning - Crawford - Fullerton - Johnston PEWA | 0 | 0 | 0 | 0 | 0 |
Belfast Deaf Bowls 2021/22 Men's Singles (6/11/21) | BDB Paul Canning | 0 | 0 | 0 | 0 | 0 |
Match Statistics
21-12-2019 10:00
60'
21-12-2019 11:00
60'
21-12-2019 12:00
60'
21-12-2019 14:00
60'
21-12-2019 15:00
60'
21-12-2019 16:00
60'
12-01-2020 10:45
45'
Key Stats
Season | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BowlsChat Short Mat Scramble 2019/20 - F1 Open Fours (21/12/19) | 2 | 6 | 6 | 3 | 32 | 36 | -4 | |||||||||||||||
BowlsChat Short Mat Scramble 2019/20 - P1 Open Pairs (24/11/19) | 4 | 4 | 2 | 28 | 35 | -7 | ||||||||||||||||
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs (21/12/19) | 6 | 6 | 4.5 | 29 | 26 | 3 | ||||||||||||||||
BowlsChat Short Mat Scramble 2019/20 - S2 Open Singles (12/1/20) | 5 | 5 | 3 | 29 | 17 | 12 | ||||||||||||||||
BowlsChat Short Mat Scramble 2019/20 - T1 Open Triples (12/1/20) | 4 | 4 | 2 | 32 | 25 | 7 | ||||||||||||||||
BowlsChat Short Mat Scramble 2020/21 - SL1 Friday Night Pairs League (Start 2/10/20) | 9 | 9 | 7 | 92 | 43 | 49 | ||||||||||||||||
Total | 2 | 5 | 19 | 4 | 6 | 34 | 21.5 | 242 | 182 | 60 |
Match Stats
Comments | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BCS Mullarkey - Mullarkey - Smyth Jnr - Smyth Snr ADDD 5:4 BCS Beattie - Canning - Charles - Newell RPNJ | 1 | 1 | 4 | 5 | -1 | |||||||||||||||||
BCS Beattie - Canning - Charles - Newell RPNJ 1:8 BCS Evans - McHugh - McHugh - Quinn ACLS | 1 | 1 | 1 | 8 | -7 | |||||||||||||||||
BCS Beattie - Canning - Charles - Newell RPNJ 4:7 BCS Cairnduff - Cunningham - Mackey - Reid PFJM | 1 | 1 | 4 | 7 | -3 | |||||||||||||||||
BCS Beattie - Canning - Charles - Newell RPNJ 9:6 BCS Kelly - McKernan - Rea - Walls LJDN | 1 | 1 | 1 | 9 | 6 | 3 | ||||||||||||||||
BCS Cairnduff - Cunningham - Mackey - Reid PFJM 4:6 BCS Beattie - Canning - Charles - Newell RPNJ | 1 | 1 | 1 | 6 | 4 | 2 | ||||||||||||||||
BCS Boggs - Jordan - McNabb - Sproule WDGM 6:8 BCS Beattie - Canning - Charles - Newell RPNJ | 2 | 1 | 1 | 1 | 8 | 6 | 2 | |||||||||||||||
BCS Canning - Newell PJ 5:11 BCS Dunwoody - Dyche CA | 1 | 1 | 5 | 11 | -6 | |||||||||||||||||
BCS Canning - Newell PJ 11:7 BCS Gingles - Gingles IR | 1 | 1 | 1 | 11 | 7 | 4 | ||||||||||||||||
BCS Canning - Newell PJ 9:6 BCS Mullarkey - Mullarkey AD | 1 | 1 | 1 | 9 | 6 | 3 | ||||||||||||||||
BCS Foster - McNabb RG 11:3 BCS Canning - Newell PJ | 1 | 1 | 3 | 11 | -8 | |||||||||||||||||
BCS Cairnduff - Mackey PJ 0:1 BCS Canning - McKernan PJ | 1 | 1 | 1 | 1 | 0 | |||||||||||||||||
BCS Canning - McKernan PJ 1:0 BCS Calvin - Rankin JJ | 1 | 1 | 1 | 1 | 0 | |||||||||||||||||
BCS McHugh - McHugh CL 8:2 BCS Canning - McKernan PJ | 1 | 1 | 0 | 2 | 8 | -6 | ||||||||||||||||
BCS Sayer - Smyth Jnr BD 5:10 BCS Canning - McKernan PJ | 1 | 1 | 1 | 10 | 5 | 5 | ||||||||||||||||
BCS Canning - McKernan PJ 8:8 BCS Calvin - Rankin JJ | 1 | 1 | 0.5 | 8 | 8 | 0 | ||||||||||||||||
BCS Canning - McKernan PJ 7:5 BCS Rea - Walls DN | 1 | 1 | 1 | 7 | 5 | 2 | ||||||||||||||||
BCS Canning - Newell PJ 13:4 BCS Cunningham - Reid FM | 1 | 1 | 1 | 13 | 4 | 9 | ||||||||||||||||
BCS Cunningham - Cunningham AD 3:11 BCS Canning - Newell PJ | 1 | 1 | 1 | 11 | 3 | 8 | ||||||||||||||||
BCS Canning - Newell PJ 6:9 BCS Cairnduff - Haire PN | 1 | 1 | 0 | 6 | 9 | -3 | ||||||||||||||||
BCS Canning - Newell PJ 4:9 BCS Armour - Moore RS | 1 | 1 | 0 | 4 | 9 | -5 | ||||||||||||||||
BCS McKim - Rafferty MK 3:15 BCS Canning - Newell PJ | 1 | 1 | 1 | 15 | 3 | 12 | ||||||||||||||||
BCS Crawford - Fullerton EW 4:10 BCS Canning - Newell PJ | 1 | 1 | 1 | 10 | 4 | 6 | ||||||||||||||||
BCS Canning - Newell PJ 10:0 BCS Bintley - Ross DA | 1 | 1 | 1 | 10 | 0 | |||||||||||||||||
BCS Sayer - Smyth Jnr BD 4:12 BCS Canning - Newell PJ | 1 | 1 | 1 | 12 | 4 | 8 | ||||||||||||||||
BCS Canning - Newell PJ 11:7 BCS Cameron - Cameron JM | 1 | 1 | 1 | 11 | 7 | 4 | ||||||||||||||||
BCS Paul Canning 12:2 BCS Connor Bowman | 1 | 1 | 1 | 12 | 2 | 10 | ||||||||||||||||
BCS Martin Craig 0:1 BCS Paul Canning | 1 | 1 | 1 | 1 | 0 | |||||||||||||||||
BCS Paul Canning 0:1 BCS Pauline Beattie | 1 | 1 | 0 | 0 | 1 | |||||||||||||||||
BCS James Burns Snr 6:9 BCS Paul Canning | 1 | 1 | 1 | 9 | 6 | 3 | ||||||||||||||||
BCS Brandon Sayer 8:7 BCS Paul Canning | 1 | 1 | 0 | 7 | 8 | -1 | ||||||||||||||||
BCS Beattie - Canning - Crawford RPE 3:9 BCS Bowman - Bowman - Shaw CDN | 1 | 1 | 0 | 3 | 9 | -6 | ||||||||||||||||
BCS Burns Snr - Petticrew - Rankin JMA 6:11 BCS Beattie - Canning - Crawford RPE | 1 | 1 | 1 | 11 | 6 | 5 | ||||||||||||||||
BCS Clyde - O'Neill - Wylie SSC 3:13 BCS Beattie - Canning - Crawford RPE | 1 | 1 | 1 | 13 | 3 | 10 | ||||||||||||||||
BCS Beattie - Canning - Crawford RPE 5:7 BCS McCombe - Sayer - Smyth Jnr ABD | 1 | 1 | 0 | 5 | 7 | -2 |