Adam Rankin

First Name:
Adam
Last Name:
Rankin
Team:
BCS Calvin - Foster - Rankin - Rankin JRAJ, BCS Cochrane - Rankin HA, BCS Burns Snr - Petticrew - Rankin JMA, BCS Cochrane - Cochrane - Foster - Rankin HRRA, BCS Cochrane - McMullan - Rankin RRA, BCS Foster - Rankin RA, BCS Foster - Foster - Rankin - Rankin ARAA, BCS Rankin - Rea AD
Country:

Total PRP:
8
PRP 2019/20:
8
Season | Team | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
BowlsChat Short Mat Scramble 2019/20 - F1 Open Fours (21/12/19) | ![]() | 5 | 5 | 300 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F2 Open Fours (3/10/21) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs (21/12/19) | ![]() | 6 | 6 | 270 | 0 | 0 |
BowlsChat Short Mat Scramble 2019/20 - P3 Open Pairs (23/2/20) | ![]() | 5 | 5 | 225 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - P4 Open Pairs (2/10/21) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP6 Random Shuffle Pairs (25/11/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2019/20 - T1 Open Triples (12/1/20) | ![]() | 5 | 5 | 225 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - T2 Open Triples (19/12/21) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F3 Open Fours (21/11/21) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F4 Open Fours (27/2/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - GFF1 Grand Fours Final (24/9/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSF1 Random Shuffle Fours (13/11/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSF2 Random Shuffle Fours (15/1/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSF3 Random Shuffle Fours (12/3/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - T2 Open Triples (19/12/21) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL9 Friday Night Pairs League (Start 30/12/21) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL10 Friday Night Shuffle Pairs League Week 1 (11/2/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL11 Friday Night Shuffle Pairs League Week 1 (4/3/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP1 Random Shuffle Pairs (30/9/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP2 Random Shuffle Pairs (7/10/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP3 Random Shuffle Pairs (14/10/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP4 Random Shuffle Pairs (4/11/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP5 Random Shuffle Pairs (20/11/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP6 Random Shuffle Pairs (25/11/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - GFF1 Grand Fours Final (24/9/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL10 Friday Night Shuffle Pairs League Week 3 (25/2/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
Match Statistics
21-12-2019 10:00
60'
21-12-2019 12:00
60'
21-12-2019 14:00
60'
21-12-2019 15:00
60'
12-01-2020 10:45
45'
Key Stats
Season | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BowlsChat Short Mat Scramble 2019/20 - F1 Open Fours (21/12/19) | 4 | 5 | 5 | 4 | 34 | 24 | 10 | |||||||||||||||
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs (21/12/19) | 6 | 6 | 4.5 | 48 | 27 | 21 | ||||||||||||||||
BowlsChat Short Mat Scramble 2019/20 - P3 Open Pairs (23/2/20) | 5 | 5 | 3 | 40 | 34 | 6 | ||||||||||||||||
BowlsChat Short Mat Scramble 2019/20 - T1 Open Triples (12/1/20) | 5 | 5 | 1 | 21 | 38 | -17 | ||||||||||||||||
Total | 4 | 11 | 5 | 5 | 21 | 12.5 | 143 | 123 | 20 |
Match Stats
Comments | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BCS Crawford - McCallion - Petticrew - Witherspoon TDMD 8:9 BCS Calvin - Foster - Rankin - Rankin JRAJ | 1 | 1 | 1 | 9 | 8 | 1 | ||||||||||||||||
BCS Calvin - Foster - Rankin - Rankin JRAJ 9:0 BCS No Team 1 | 1 | 1 | 1 | 9 | 0 | |||||||||||||||||
BCS Calvin - Foster - Rankin - Rankin JRAJ 8:4 BCS Kelly - McKernan - Rea - Walls LJDN | 1 | 1 | 1 | 8 | 4 | 4 | ||||||||||||||||
BCS Mullarkey - Mullarkey - Smyth Jnr - Smyth Snr ADDD 3:7 BCS Calvin - Foster - Rankin - Rankin JRAJ | 1 | 1 | 1 | 7 | 3 | 4 | ||||||||||||||||
BCS Evans - McHugh - McHugh - Quinn ACLS 9:1 BCS Calvin - Foster - Rankin - Rankin JRAJ | 4 | 1 | 1 | 1 | 9 | -8 | ||||||||||||||||
BCS Cochrane - Rankin HA 7:2 BCS Cushnahan - Reid PM | 1 | 1 | 1 | 7 | 2 | 5 | ||||||||||||||||
BCS Cochrane - Rankin HA 10:6 BCS Evans - Quinn AS | 1 | 1 | 1 | 10 | 6 | 4 | ||||||||||||||||
BCS McNamee - Smyth Snr KD 7:5 BCS Cochrane - Rankin HA | 1 | 1 | 0 | 5 | 7 | -2 | ||||||||||||||||
BCS Cochrane - Rankin HA 13:1 BCS Charles - Newell NJ | 1 | 1 | 1 | 13 | 1 | 12 | ||||||||||||||||
BCS O'Neill - Wylie SC 4:6 BCS Cochrane - Rankin HA | 1 | 1 | 1 | 6 | 4 | 2 | ||||||||||||||||
BCS Beattie - Kelly RL 7:7 BCS Cochrane - Rankin HA | 1 | 1 | 0.5 | 7 | 7 | 0 | ||||||||||||||||
BCS Cochrane - Rankin HA 7:8 BCS Foster - Lithco RT | 1 | 1 | 0 | 7 | 8 | -1 | ||||||||||||||||
BCS McLaughlin - McLaughlin DJ 7:8 BCS Cochrane - Rankin HA | 1 | 1 | 1 | 8 | 7 | 1 | ||||||||||||||||
BCS Armstrong - Burke IG 6:11 BCS Cochrane - Rankin HA | 1 | 1 | 1 | 11 | 6 | 5 | ||||||||||||||||
BCS Cairnduff - Haire PN 5:11 BCS Cochrane - Rankin HA | 1 | 1 | 1 | 11 | 5 | 6 | ||||||||||||||||
BCS Cochrane - Rankin HA 3:8 BCS Foster - Lithco RT | 1 | 1 | 0 | 3 | 8 | -5 | ||||||||||||||||
BCS Burns Snr - Petticrew - Rankin JMA 1:12 BCS Clyde - O'Neill - Wylie SSC | 1 | 1 | 0 | 1 | 12 | -11 | ||||||||||||||||
BCS Burns Snr - Petticrew - Rankin JMA 6:11 BCS Beattie - Canning - Crawford RPE | 1 | 1 | 0 | 6 | 11 | -5 | ||||||||||||||||
BCS Burns Snr - Petticrew - Rankin JMA 5:9 BCS Bowman - Bowman - Shaw CDN | 1 | 1 | 0 | 5 | 9 | -4 | ||||||||||||||||
BCS McKernan - Rea - Young JDR 5:9 BCS Burns Snr - Petticrew - Rankin JMA | 1 | 1 | 1 | 9 | 5 | 4 | ||||||||||||||||
BCS Burns Snr - Petticrew - Rankin JMA 0:1 BCS Clyde - O'Neill - Wylie SSC | 1 | 1 | 0 | 0 | 1 |