21-12-2019 17:30
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs - Cup Knockout
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Colum McHugh | 1 | 1 | 1 | 1 | 0 | |||||||||||||||||
Liam McHugh | 1 | 1 | 1 | 1 | 0 | |||||||||||||||||
Total | 2 | 2 | 2 | 2 | 0 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
David Smyth Snr | 1 | 1 | 0 | 0 | 1 | |||||||||||||||||
Kevin McNamee | 1 | 1 | 0 | 0 | 1 | |||||||||||||||||
Total | 2 | 2 | 0 | 0 | 2 |
BCS McHugh - McHugh CL
BCS McNamee - Smyth Snr KD