18-02-2024 13:00
BowlsChat Short Mat Scramble 2023/24 - RSF6 Random Shuffle Fours (18/2/24) - Session 1
Match statistic
2
End 01
2
End 02
1
2
End 03
2
3
End 04
2
4
End 05
2
4
End 06
4
5
End 07
4
7
End 08
4
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Chris McCombe | 1 | 1 | 3 | 1 | 7 | 4 | 3 | |||||||||||||||
John Graham | 1 | 1 | 3 | 1 | 7 | 4 | 3 | |||||||||||||||
Lorna McCombe | 1 | 1 | 3 | 1 | 7 | 4 | 3 | |||||||||||||||
Robert Neeson | 1 | 1 | 3 | 1 | 7 | 4 | 3 | |||||||||||||||
Total | 4 | 4 | 12 | 4 | 28 | 16 | 12 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Damian McCabe | 1 | 1 | 0 | 1 | 4 | 7 | -3 | |||||||||||||||
Eimhear Devlin | 1 | 1 | 0 | 1 | 4 | 7 | -3 | |||||||||||||||
Kevin McAliskey | 1 | 1 | 0 | 1 | 4 | 7 | -3 | |||||||||||||||
Stevie McCall | 1 | 1 | 0 | 1 | 4 | 7 | -3 | |||||||||||||||
Total | 4 | 4 | 0 | 4 | 16 | 28 | -12 |

BCS Graham - McCombe - McCombe - Neeson JCLR
BCS Devlin - McAliskey - McCabe - McCall EKDS
