18-02-2024 15:30
BowlsChat Short Mat Scramble 2023/24 - RSF6 Random Shuffle Fours (18/2/24) - Session 3
Match statistic
End 01
2
End 02
3
3
End 03
3
3
End 04
4
5
End 05
4
7
End 06
4
10
End 07
4
11
End 08
4
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Iain Gingles | 1 | 1 | 3 | 1 | 11 | 4 | 7 | |||||||||||||||
James Burns Jnr | 1 | 1 | 3 | 1 | 11 | 4 | 7 | |||||||||||||||
James Burns Snr | 1 | 1 | 3 | 1 | 11 | 4 | 7 | |||||||||||||||
Lisa Burns | 1 | 1 | 3 | 1 | 11 | 4 | 7 | |||||||||||||||
Total | 4 | 4 | 12 | 4 | 44 | 16 | 28 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Jimmy Devlin | 1 | 1 | 0 | 1 | 4 | 11 | -7 | |||||||||||||||
Mags Hennigan | 1 | 1 | 0 | 1 | 4 | 11 | -7 | |||||||||||||||
Robbie McNulty | 1 | 1 | 0 | 1 | 4 | 11 | -7 | |||||||||||||||
Seamus Bogle | 1 | 1 | 0 | 1 | 4 | 11 | -7 | |||||||||||||||
Total | 4 | 4 | 0 | 4 | 16 | 44 | -28 |

BCS Burns - Burns Jnr - Burns Snr - Gingles LJJI
BCS Bogle - Devlin - Hennigan - McNulty SJMR
