Adam Hunter

First Name:
Adam
Last Name:
Hunter
Team:
BCS Heron - Hunter AA, BCS Gaston - Hunter JA, BCS Adam Hunter, BCS Hunter - McCarthy AS, BCS Hunter - Smyth AS
Season | Team | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
BowlsChat Short Mat Scramble 2022/23 - RSP11 Random Shuffle Pairs (3/2/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP3 Random Shuffle Pairs (14/10/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP4 Random Shuffle Pairs (4/11/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2022/23 - MA222301 IIBA Champion of Champions Pairs Qualifier (4/11/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232410 IIBA Champion of Champions Pairs Qualifier (29/12/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP21 Random Shuffle Pairs (29/12/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP26 Random Shuffle Pairs (16/02/24) | ![]() | 3 | 3 | 90 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232420 IIBA Champion of Champions Pairs Qualifier (16/02/24) | ![]() | 1 | 1 | 30 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP27 Random Shuffle Pairs (1/03/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP28 Random Shuffle Pairs (15/03/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP29 Random Shuffle Pairs (29/03/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS5 Shuffle Singles (3/3/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS7 Shuffle Singles (17/3/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL11 Friday Night Shuffle Pairs League Week 1 (4/3/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL10 Friday Night Shuffle Pairs League Week 3 (25/2/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232409 IIBA Champion of Champions Pairs Qualifier (22/12/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
Match Statistics
Key Stats
Season | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BowlsChat Short Mat Scramble 2023/24 - RSP26 Random Shuffle Pairs (16/02/24) | 3 | 3 | 1 | 20 | 20 | 0 | ||||||||||||||||
BowlsChat Short Mat Qualifiers 2023/24 - EA232420 IIBA Champion of Champions Pairs Qualifier (16/02/24) | 1 | 1 | 0 | 6 | 9 | -3 | ||||||||||||||||
Total | 4 | 4 | 1 | 26 | 29 | -3 |
Match Stats
Comments | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BCS Gaston - Hunter JA 6:9 BCS Gingles - Wallace IR | 1 | 1 | 0 | 6 | 9 | -3 | ||||||||||||||||
BCS Gaston - Hunter JA 6:9 BCS Gingles - Wallace IR | 1 | 1 | 0 | 6 | 9 | -3 | ||||||||||||||||
BCS Gaston - Hunter JA 6:7 BCS Burns - Burns Snr LJ | 1 | 1 | 0 | 6 | 7 | -1 | ||||||||||||||||
BCS Henderson - Trimble CM 4:8 BCS Gaston - Hunter JA | 1 | 1 | 1 | 8 | 4 | 4 |